Best Carbon Bike Wheels For Your Cycling.
SALE
DT180 MTB Boost Series Wheelsets
$1,370.00 – $1,457.00
DT180 MTB Boost Series Wheelsets | |||
Model | DT180-XC930-CX RAY | DT180-TR933-CX RAY | |
Wheel Type | 29ER | ||
Brake Type | Disc Brake Center-Lock | ||
Tire Compatibility | Clincher &Tubeless-Ready | ||
Rim Type | Hookless | ||
Rim Bed | Holes Drilled | ||
Rim Finish | UD Matte | ||
Rim Decal | No Decal in UD matte-finished | ||
Rim Outer Width | XC930(36mm) | TR933(41mm) | ||
Rim Inner Width | XC930(30mm) | TR933(33mm) | ||
Rim Depth | 20mm | 25mm | |
Tire Size Range | 29*2.25”-2.8” | ||
Spoke Hole Count | 28H/28H | ||
Spoke | Sapim CX-Ray | ||
Nipple | Sapim Self-lock | ||
Hub | DT Swiss 180 Ratchet EXP, Straight Pull (Ratchet System, 36 Teeth), Center Lock, Boost 15*110/12*148 Thru-Axle | ||
Freehub | Shimano 11spd/Sram XD/Shimano Micro Spline | ||
Bearing | SINC Ceramic bearings | ||
Rider Weight Limit | 120kg/265lbs | ||
Weight (Front + Rear)* | 1222g* | 1452g* |
*Weighted with Shimano 12 micro spline freehub, ±30g
RIMS
- Super light and stiffness carbon fiber XC rims made of T700/T800 carbon fiber
- Clincher and Tubeless-ready
- Hookless bead, easy for tire installation
- XC930(Inner 30mm/outer 36mm width) | TR933(Inner 33mm/outer 41mm width)
- Rims weigh XC930 (335g+/-10g) | TR933(450g+/-15g)
- Asymmetric design profile with 3mm offset
RIMS TECHNOLOGY
HUB
- New DT Swiss 180 ratchet EXP hubs
- Boost Front 15x110mm and Rear 12x148mm thru-axle
- Center-lock interface
- Shimano 11spd, Shimano 12spd micro spline, and Sram XD freehub available
SPOKES AND NIPPLES
- Sapim aero straight-pull CX-RAY spokes
- Sapim secure-lock nipples
Weight | 4 kg |
---|---|
Model | DT180-XC30-CX RAY, DT180-TR33-CX RAY |
Freehub | Shimano 11spd, Shimano 12spd Micro Spline, Sram XD |
Reviews
There are no reviews yet.